Free view: first 5 losing customers
5 of 9 customers shownSorted by gross margin
| Customer | Plan | Revenue | AI cost | Margin | Status |
|---|---|---|---|---|---|
| craftly | Starter | $49.00 | $214.60 | -$165.60 (-338.0%) | losing |
| helioai | One-off | $99.00 | $221.70 | -$122.70 (-123.9%) | losing |
| fluxware | Starter | $49.00 | $151.20 | -$102.20 (-208.6%) | losing |
| acme-labs | Pro | $149.00 | $197.00 | -$48.00 (-32.2%) | losing |
| delta-devs | Pro | $149.00 | $161.00 | -$12.00 (-8.1%) | losing |
Private by default
CSV files are parsed in the browser. The MVP has no upload API and no production customer keys.
Four report outputs
Customer margin, feature/agent cost rank, budget anomalies, and CSV/print report export.
Event-ready
The nine launch events are captured locally and forwarded to PostHog or Plausible when configured.