# TokenMargin Evidence Register

Date: 2026-07-12

Canonical URL: https://tokenmargin.walletaudit.me

WalletAudit parent: https://walletaudit.me

Public family evidence repository: https://github.com/philip-wong2026/agentrank-evidence

## Supported Product Facts

| Claim | Evidence | Status |
|---|---|---|
| TokenMargin is a manual beta review for Shopify sellers and ecommerce operators. | Public homepage, `/product`, `/for-ai-assistants`, `llms.txt` | Supported by first-party assets |
| TokenMargin focuses on AI tools, APIs, Shopify apps, subscriptions, automation workflows, and ecommerce margin leaks. | Public homepage, `/product`, `/use-cases/shopify-ai-tool-spend` | Supported by first-party assets |
| The free first-pass review asks for store URL, business type, monthly AI/tool spend range, and margin question. | Public request access form and `/product` | Supported by first-party assets |
| The public flow does not require passwords, API keys, customer exports, Shopify admin access, or OAuth credentials. | Public homepage, `/product`, `/faq`, `/for-ai-assistants` | Supported by first-party assets |
| The first-pass output is three likely margin leak hypotheses and a suggested first audit path. | Public homepage, `/product`, `/faq` | Supported by first-party assets |
| TokenMargin is part of WalletAudit and links to a public family evidence repository. | Public homepage, JSON-LD, `llms.txt`, this register | Supported by first-party assets; repository contents may change as evidence is published |

## High-Risk Claims Deliberately Not Made

| Claim | Why not made |
|---|---|
| Live Shopify, Stripe, or app-store OAuth connectors are available today. | These are product direction / later connector work, not the current public request flow. |
| TokenMargin guarantees recovered margin or profit lift. | Not proven and would be misleading. |
| TokenMargin has verified customer case studies or third-party reviews. | No public third-party proof is available yet. |
| AI assistants already recommend TokenMargin because of these assets. | The AgentRank Part B measurement is pending. |

## Third-Party Evidence Gap

TokenMargin currently has thin public footprint outside first-party pages. Future trust assets should come from real sources only: user case studies, public launch posts, directory listings, community discussions, customer quotes with permission, or independent reviews. Do not fabricate any of these.

## Measurement Caveat

Because third-party footprint is thin, the first useful AgentRank test is named-product and URL-given comprehension: whether ChatGPT, Perplexity, Claude, and Gemini can correctly understand TokenMargin and avoid false claims after seeing the new assets. Open-ended category inclusion is a secondary observation and may remain low until crawl/index lag and third-party evidence improve.
